2026 RatesĀ
| Annual Membership Rates | 2025 | 2026 |
| Single | $1,175 | $1,250 |
| Senior (60+) | $1,100 | $1,150 |
| Military (Active/Retired) | $1,100 | $1,150 |
| First Responders | $1,100 | $1,150 |
| Family Discount | $2,000 | |
| Junior (to age 18) | $400 | $450 |
| Junior (full time college student) | $550 | $600 |
| Cart Membership* | $800 | $800 |
| Cart, Range, Locker Combo | $950 | $950 |
| Driving Range (stand alone) | $350 | $450 |
| Driving Range (as annual member) | $250 | $250 |
| Locker Rental | $50 | $50 |
| Corporate Membership (25+ employees) | 15 Rounds | $600 |
| 25 Rounds | $1,000 |
Annual Membership fees are due in full at the time of first play or April 1st, whichever is earlier.
If the preceding payment schedule is not met, you will be charged daily green fees when you play (these green fees will not apply toward your annual membership commitment.)
Annual Memberships are valid only during the time Sycamore Springs is open for business(approximately March 1 through December 1). Opening and closing dates may vary depending on weather conditions. There will be no play permitted when the course is closed. The course may be open in rare instances during the off season, weather permitting. Notice will be given of open dates.